“
| Nature of Business | Manufacturer |
| Additional Business | Factory / Manufacturing |
| Company CEO | Chintan Sachade |
| Registered Address | Plot No 20/g/3/2, Gallops Industrial Park 2, Chacharawadi Vasna, Gallops Industrial Park, Ahmedabad- 382213, Gujarat, India |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 25 - 100 Cr |
| GST Partner Name | Chintankumar Satishkumar Sachade, Richa Chintankumar Sachade |
| Import Export Code (IEC) | 0813021677 |
| Tan No. | AHMS2***** |
| Banker |
|
| GST No. | 24AATCS9292G1ZN |
| CIN No. | U15400GJ2013PTC077733 |
| Payment Mode |
|
| Shipment Mode | By Road |
Moumita Karan (Sales Executive)
Sachchade Food Private Ltd
Plot No 20/g/3/2, Gallops Industrial Park 2, Chacharawadi Vasna, Gallops Industrial Park
Moraiya, Ahmedabad - 382213, Gujarat, India